Q200
LCC
LCC
Q200
CE,FCC
China
2 single-speed buttons
420~450mhz
single-speed , 2 buttons
Inside
Inside / optional external antenna
IP65
-35℃~+40℃
Reinforced nylon plastic
≥ 100 meters / can be customized to 300 meters
DC/AC 12-24V, 24~48V,24-264V, 110~460V
Availability: | |
---|---|
Quantity: | |
TECHNICAL PARAMETERS OF BUTTON Q SERIES | |||||||||||||
Type | Q200 | Q202 | Q400 | Q404 | Q600 | Q602 | Q606 | Q800 | Q808 | Q1000 | Q1010 | Q1200 | Q1212 |
Transmitter Function | 2 single -speed buttons | 2 double -speed buttons | 4 single -speed buttons | 4 double -speed buttons | 6 single -speed buttons | 2 double 4 single
| 6 double -speed buttons | 8 single -speed buttons | 8 double -speed buttons | 10 single -speed buttons | 10 double -speed buttons | 12 single -speed buttons | 12 double -speed buttons |
Transmitter Dimensions | 14.5x7.5x3.8cm | 19x7.2x3.9cm | 23.9x7.2x3.9cm | ||||||||||
Transmitter Weight | 240g | 300g | 360g | ||||||||||
Transmitter Antenna | Inside | ||||||||||||
Receiver Antenna | Inside / optional external antenna | ||||||||||||
Start | Press the start button | ||||||||||||
Emergency | Mushroom conforms to EN3849-1 standard | ||||||||||||
Housing | Reinforced nylon plastic | ||||||||||||
IP class | IP65 | ||||||||||||
Distance | ≥ 100 meters / can be customized 300 meters / 500 meters | ||||||||||||
Frequency | 433/480MHZ | ||||||||||||
Temperature | -35°C— +75°C | ||||||||||||
Button life | ≥2,000,000 times | ||||||||||||
Power supply | 2 pieces battery (1.5V) | ||||||||||||
Continuous working time | 400 hours (at room temperature) | ||||||||||||
Automatic shutdown | no shutdown / software can be set for 15 minutes, 30 minutes | ||||||||||||
Button Text | Arrow/English/Chinese/Others | ||||||||||||
Receiver Output | Relay 5A@250v | ||||||||||||
Receiver Voltage | AC/DC 12-24V,24-48V,24-264V,110-460V
|
Q200 Industrial Tail Lift Crane Radio Wireless Transmitter Receiver
TECHNICAL PARAMETERS OF BUTTON Q SERIES | |||||||||||||
Type | Q200 | Q202 | Q400 | Q404 | Q600 | Q602 | Q606 | Q800 | Q808 | Q1000 | Q1010 | Q1200 | Q1212 |
Transmitter Function | 2 single -speed buttons | 2 double -speed buttons | 4 single -speed buttons | 4 double -speed buttons | 6 single -speed buttons | 2 double 4 single
| 6 double -speed buttons | 8 single -speed buttons | 8 double -speed buttons | 10 single -speed buttons | 10 double -speed buttons | 12 single -speed buttons | 12 double -speed buttons |
Transmitter Dimensions | 14.5x7.5x3.8cm | 19x7.2x3.9cm | 23.9x7.2x3.9cm | ||||||||||
Transmitter Weight | 240g | 300g | 360g | ||||||||||
Transmitter Antenna | Inside | ||||||||||||
Receiver Antenna | Inside / optional external antenna | ||||||||||||
Start | Press the start button | ||||||||||||
Emergency | Mushroom conforms to EN3849-1 standard | ||||||||||||
Housing | Reinforced nylon plastic | ||||||||||||
IP class | IP65 | ||||||||||||
Distance | ≥ 100 meters / can be customized 300 meters / 500 meters | ||||||||||||
Frequency | 433/480MHZ | ||||||||||||
Temperature | -35°C— +75°C | ||||||||||||
Button life | ≥2,000,000 times | ||||||||||||
Power supply | 2 pieces battery (1.5V) | ||||||||||||
Continuous working time | 400 hours (at room temperature) | ||||||||||||
Automatic shutdown | no shutdown / software can be set for 15 minutes, 30 minutes | ||||||||||||
Button Text | Arrow/English/Chinese/Others | ||||||||||||
Receiver Output | Relay 5A@250v | ||||||||||||
Receiver Voltage | AC/DC 12-24V,24-48V,24-264V,110-460V
|
Q200 Industrial Tail Lift Crane Radio Wireless Transmitter Receiver